Pediatrics — evening, weekend and holiday hours by region (358 with hours)
No recommendations, rankings or ratings. We filter opening hours published by Korea's Health Insurance Review & Assessment Service (HIRA), plus hours provided by some clinics, and list results alphabetically.
Regions
| Regions | With hours | Weekday evening hours | Weekend hours | Public holiday hours |
|---|---|---|---|---|
| Seoul | 96 | 10 | 94 | 10 |
| Gangnam | 4 | 0 | 4 | 1 |
| Seocho | 8 | 3 | 8 | 0 |
| Busan | 36 | 6 | 36 | 7 |
| Incheon | 25 | 8 | 24 | 2 |
| Daegu | 20 | 2 | 20 | 5 |
| Daejeon | 16 | 5 | 16 | 2 |
| Gwangju | 9 | 0 | 8 | 0 |
| Ulsan | 10 | 1 | 10 | 6 |
| Sejong | 14 | 3 | 14 | 6 |
| Jeju | 7 | 1 | 7 | 2 |
| Suwon | 18 | 4 | 17 | 5 |
| Yongin | 11 | 2 | 11 | 1 |
| Goyang | 10 | 2 | 10 | 2 |
| Hwaseong | 12 | 5 | 12 | 2 |
| Dongtan | 9 | 4 | 9 | 2 |
| Yeongtong | 5 | 2 | 5 | 2 |
| Gaepo | 2 | 0 | 2 | 1 |
| Gangseo | 6 | 0 | 6 | 2 |
| Magok | 1 | 0 | 1 | 0 |
| Gimpo | 9 | 1 | 9 | 3 |
| Ansan | 10 | 4 | 10 | 4 |
| Pyeongtaek | 6 | 3 | 6 | 1 |
| Dongducheon | 2 | 0 | 2 | 0 |
| Uijeongbu | 3 | 1 | 3 | 1 |
| Cheonan | 8 | 1 | 7 | 2 |
| Chungju | 1 | 0 | 1 | 0 |
Weekday evening = closes at 20:00 or later on at least one weekday, or HIRA night-care flag / Weekend = hours registered for Saturday or Sunday / Holiday = a public-holiday notice other than 'closed'.
Opening hours can change — please confirm with the clinic before visiting.