Suwon — clinics open evenings, weekends and holidays by specialty (158 with hours)
No recommendations, rankings or ratings. We filter opening hours published by Korea's Health Insurance Review & Assessment Service (HIRA), plus hours provided by some clinics, and list results alphabetically.
Clinics with evening / weekend / holiday hours by specialty
| Specialties | With hours | Weekday evening hours | Weekend hours | Public holiday hours |
|---|---|---|---|---|
| Dental | 42 | 20 | 40 | 0 |
| Eye (Ophthalmology) | 13 | 0 | 13 | 0 |
| Dermatology | 7 | 4 | 7 | 0 |
| Orthopedics | 18 | 4 | 18 | 1 |
| Internal Medicine | 39 | 2 | 39 | 1 |
| Pediatrics | 18 | 4 | 17 | 5 |
| ENT | 14 | 1 | 14 | 0 |
| Family Medicine | 6 | 3 | 6 | 1 |
| Plastic Surgery | 1 | 0 | 1 | 0 |
Scope: clinics whose daily opening hours are registered with HIRA (clinics without registered hours are excluded).
Opening hours can change — please confirm with the clinic before visiting.