Songpa — clinics open evenings, weekends and holidays by specialty (249 with hours)
No recommendations, rankings or ratings. We filter opening hours published by Korea's Health Insurance Review & Assessment Service (HIRA), plus hours provided by some clinics, and list results alphabetically.
Clinics with evening / weekend / holiday hours by specialty
| Specialties | With hours | Weekday evening hours | Weekend hours | Public holiday hours |
|---|---|---|---|---|
| Dental | 89 | 24 | 82 | 1 |
| Eye (Ophthalmology) | 10 | 1 | 9 | 0 |
| Dermatology | 5 | 5 | 5 | 0 |
| Orthopedics | 14 | 3 | 12 | 0 |
| Internal Medicine | 21 | 2 | 20 | 0 |
| Pediatrics | 8 | 1 | 8 | 2 |
| ENT | 12 | 2 | 12 | 0 |
| OB/GYN | 6 | 3 | 6 | 1 |
| Korean Medicine | 76 | 35 | 75 | 11 |
| Family Medicine | 4 | 0 | 4 | 0 |
| Urology | 3 | 1 | 3 | 0 |
| Neurosurgery | 1 | 0 | 1 | 0 |
Scope: clinics whose daily opening hours are registered with HIRA (clinics without registered hours are excluded).
Opening hours can change — please confirm with the clinic before visiting.