Family Medicine — evening, weekend and holiday hours by region (154 with hours)
No recommendations, rankings or ratings. We filter opening hours published by Korea's Health Insurance Review & Assessment Service (HIRA), plus hours provided by some clinics, and list results alphabetically.
Regions
| Regions | With hours | Weekday evening hours | Weekend hours | Public holiday hours |
|---|---|---|---|---|
| Seoul | 56 | 4 | 53 | 2 |
| Gangnam | 4 | 1 | 4 | 0 |
| Gangnam Station | 3 | 1 | 3 | 1 |
| Seocho | 5 | 1 | 5 | 1 |
| Busan | 8 | 1 | 8 | 1 |
| Incheon | 6 | 1 | 5 | 1 |
| Daegu | 5 | 0 | 5 | 0 |
| Daejeon | 7 | 1 | 6 | 1 |
| Gwangju | 14 | 1 | 12 | 0 |
| Ulsan | 1 | 0 | 1 | 0 |
| Sejong | 3 | 0 | 3 | 0 |
| Jeju | 3 | 0 | 3 | 0 |
| Suwon | 6 | 3 | 6 | 1 |
| Yongin | 1 | 0 | 1 | 0 |
| Goyang | 7 | 0 | 7 | 0 |
| Hwaseong | 1 | 1 | 1 | 0 |
| Dongtan | 2 | 1 | 2 | 0 |
| Yeongtong | 3 | 1 | 3 | 0 |
| Gaepo | 1 | 0 | 1 | 0 |
| Gangseo | 3 | 1 | 3 | 0 |
| Ansan | 5 | 0 | 5 | 0 |
| Pyeongtaek | 1 | 0 | 1 | 0 |
| Uijeongbu | 1 | 0 | 1 | 0 |
| Cheonan | 7 | 1 | 6 | 0 |
| Chungju | 1 | 0 | 1 | 0 |
Weekday evening = closes at 20:00 or later on at least one weekday, or HIRA night-care flag / Weekend = hours registered for Saturday or Sunday / Holiday = a public-holiday notice other than 'closed'.
Opening hours can change — please confirm with the clinic before visiting.