ENT — evening, weekend and holiday hours by region (474 with hours)
No recommendations, rankings or ratings. We filter opening hours published by Korea's Health Insurance Review & Assessment Service (HIRA), plus hours provided by some clinics, and list results alphabetically.
Regions
| Regions | With hours | Weekday evening hours | Weekend hours | Public holiday hours |
|---|---|---|---|---|
| Seoul | 170 | 11 | 158 | 13 |
| Gangnam | 15 | 3 | 13 | 2 |
| Sinsa | 2 | 2 | 2 | 0 |
| Gangnam Station | 5 | 1 | 4 | 1 |
| Seocho | 11 | 1 | 11 | 1 |
| Busan | 45 | 4 | 43 | 5 |
| Incheon | 27 | 1 | 26 | 5 |
| Daegu | 32 | 1 | 32 | 8 |
| Daejeon | 16 | 0 | 15 | 0 |
| Gwangju | 25 | 0 | 25 | 5 |
| Ulsan | 8 | 1 | 8 | 2 |
| Sejong | 4 | 0 | 4 | 0 |
| Jeju | 12 | 0 | 12 | 2 |
| Suwon | 14 | 1 | 14 | 0 |
| Yongin | 11 | 0 | 10 | 1 |
| Goyang | 13 | 0 | 13 | 0 |
| Hwaseong | 5 | 1 | 5 | 1 |
| Dongtan | 2 | 0 | 2 | 0 |
| Yeongtong | 3 | 0 | 3 | 0 |
| Gaepo | 3 | 0 | 3 | 1 |
| Gangseo | 9 | 0 | 9 | 0 |
| Magok | 3 | 0 | 3 | 0 |
| Gimpo | 5 | 1 | 5 | 0 |
| Ansan | 7 | 1 | 7 | 1 |
| Pyeongtaek | 8 | 2 | 7 | 1 |
| Dongducheon | 1 | 0 | 1 | 0 |
| Uijeongbu | 5 | 1 | 5 | 0 |
| Cheonan | 8 | 2 | 7 | 1 |
| Chungju | 5 | 0 | 5 | 1 |
Weekday evening = closes at 20:00 or later on at least one weekday, or HIRA night-care flag / Weekend = hours registered for Saturday or Sunday / Holiday = a public-holiday notice other than 'closed'.
Opening hours can change — please confirm with the clinic before visiting.